Electric Generator Unit
- Home
- Products
- Farm Supporting Equipment
- Electric Generator Unit

Diesel Electric Generator Unit For Poultry Farm
Poultry Farm Emergency Standby Power
Stable operation
30 years service life
Mute operation
Smarter and safer
Humanized design concept
Easy to use and maintain
Quick-respond after-sales
Electric Generator Unit


Core Component
High cost performance well-known brand. All copper brushless maintenance-free alternator.
Insulation grade up to 'H'.All wound parts are coated with special materials and special techniques,the enameled wire of the motor is painted with a single layer,good insulation, high temperature resistance, low failure rate.
The electrical performance is greatly improved,the winding is 2/3 pitch winding and the motor is lengthened,ensure stable voltage output.

Product Configuration

Configuration details | HQ40GF | HQ60GF | HQ80GF | HQ100GF |
One diesel engine | 48KW | 66KW | 100KW | 108KW |
One generator | All copper Brushless HQF-40 | All copper Brushless HQF-60 | All copper Brushless HQF-80 | All copper Brushless HQF-100 |
Starter accumulator | 1 pc | 2 pcs | 2 pcs | 2 pcs |
One starter motor | 12V | 24V | 24V | 24V |
Configuration Details
Automatic intelligent controller | One | Inlet and outlet oil return pipes | 2 pcs |
Sound attenuated enclosure | One | Charging generator | One |
Base fuel box | One | Air filter | 1 set |
Electric actuator | One | Fuel filter | 1 set |
Battery connection wire | 2 pcs | Oil filter | 1 set |
Onboard data | 1 set | Diesel engine fan | One |
Simple repair tools | One | Water tank with fan | One |
Damping system | 1 set | Battery float charger | One |
communal base | One | Machine with charger | One |
Water tank radiator | One | Muffler elbow Bellows | 1 set |
Coupling | 1 set |
Generator Unit Technical Parameters
Unit model | HQ40GF | HQ60GF | HQ80GF | HQ100GF |
Overall dimension (L×W×H mm): | 1600*700*950 | 1600*720*1000 | 2100*800*1400 | 2100*800*1400 |
Sound attenuated enclosure dimension (L×W×H mm): | 2400*940*1570 | 2300*1000*1600 | 2900*1050*1700 | 2900*1050*1700 |
Unit weight | 450kg | 1300kg | 1460kg | 1824kg |
Noise | 95dB(A) | 75dB(A) | 75dB(A) | 75dB(A) |
Fuel consumption (100% load) | ≤210g/kW·h | ≤210g/kW·h | ≤204g/kW·h | ≤204g/kW·h |
Output power | 40KW | 60KW | 80KW | 100KW |
Output current | 72A | 108A | 144A | 180A |
Get Project Design 24 Hours
Don’t worry about the construction and management of the chicken farm, we will assist you to complete the project efficiently.